![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butterhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaine | Iceberg | Greenleaf | Redleaf | ||||||||||||||||||||||||||||||||||||||||||||||||||
| California Lettuce Research Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| About the Board | Introduction The California Lettuce Research Board (Board) was originally formed as the Iceberg Lettuce Advisory Board in 1973. The Board name was changed in 1998 with the addition of research on leaf lettuce (i.e., romaine, butterhead, red and green leaf). The primary function of the Board is to fund research on iceberg and leaf lettuce. This is accomplished under the authority of the Secretary of the California Department of Food and Agriculture under the California Marketing Act of 1937. California’s position as a leader in the production and distribution of lettuce can be attributed, to a large degree, to the public and private research that has been funded by the Board. This research is conducted by personnel from the University of California, the U.S. Department of Agriculture, and independent researchers, all of whom have the best technical and practical expertise in the production and distribution of iceberg and leaf lettuce. California is the leading producer of lettuce with an estimated 70-75% of the total U.S. production of iceberg lettuce and 80-85% of the leaf lettuce. The research programs funded by the Board have allowed the lettuce industry to continue to provide a constant supply of high quality lettuce to the consumer The board is particularly proud of the relationships that have developed as a result of Board activities. The Board is a partner in the federal Pesticide Environmental Stewardship Program (PESP), and Board strategies, as related to the PESP program, may be found on their web site at www.pesp.org. The Board has also worked very closely with various state agencies and in 1998 was recognized by the California Environmental Protection Agency as an “IPM Innovator” for its leadership in advancing the use of reduced-risk programs for pest management in the lettuce industry. Board members feel that the long term viability of the California lettuce industry requires a continued commitment to fund non-proprietary research that will benefit all California lettuce growers, and have worked together to insure that the problems of the lettuce industry are being met through strong, scientifically based, research programs. We hope that the information provided on this web site will provide you an indication of the commitment of the Board, the accomplishments of the researchers, and the value of the lettuce industries contributions to the California lettuce industry. If you have any questions about the activities of the Board please send your requests to: California Lettuce Research Board 512 Pajaro Street Salinas, CA 93901 TEL: 831-424-3782 FAX: 831-424-3785 Email - calettuceresearch@yahoo.com Last Updated January 3, 2008 Webmaster: David Cramer envirodave@yahoo.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin and History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities, Issues and Accomplishments | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Research Funding 1973-74 - 2003-04 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstracts of Research 1999 - 2000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 -2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 -2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 -2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 -2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 -2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Project Reports April 1, 2006 through March 31, 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Priorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Production Costs Wrapped Iceberg and Romaine Lettuce 2000 - 2001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Profile - Iceberg Lettuce In California 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Profile - Leaf Lettuce in California 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pest Management Strategic Plan For California and Arizona Lettuce Production - 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Safety Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Websites , Links and References | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc. Publications | |||||||||||||||||||||||||||||||||||||||||||||||||||||